| Sign In | Join Free | My carsrow.com |
|
Place of Origin : China
Brand Name : SPRING
Model Number : XX & XXX & GG
MOQ : 30m
Delivery Time : 2-5Days
Payment Terms : TT/LC/Western Union/paypal/others
Supply Ability : 500000m/Month
Certification : ISO9001;ISO14001
Packaging Details : Paper tube, plastic bag, carton box, sailcloth
Price : www.springscreenmesh.com
Name : Flour Bolting Cloth
Use : Filteration
Color : White
Advantage : Excellent permeability
Durable Flour Strainer Mesh Long Working Life Very Good Dimensional Stability
This nylon micron cloth is also used in agriculture,aquaculture,medical ,blood filtering and laboratory analysis.
Nylon Filter Mesh are ideal materials for sieving, straining or filtering most liquids, powders or sludges.
Nylon Flour Mesh included : PA-GG, PA-XX and PA-XXX series: Plain weave,mono filament and double filament. Material including nylon(PA6 and PA66).Widely used in milling industry,such as flour milling, corn milling, and other grains milling
Food grade nylon mesh for Flour Milling Features:
1.100% nylon Material
2.Plain Weave
3.Excellent Tear Resistance
4.Excellent Dimensional Stability
5.Higher Tension Strength & Break Point
6.Low Elongation


Specification:
| Spec. | Mesh/inch | Mesh/cm | Wire Dia.(um) | Mesh Opening | Opening Area |
| 10GG | 10.0 | 3.9 | 550 | 2000 | 61.5 |
| 12GG | 11.3 | 4.4 | 450 | 1800 | 64.0 |
| 14GG | 12.7 | 5.0 | 400 | 1600 | 64.0 |
| 15GG | 14.1 | 5.6 | 400 | 1400 | 60.5 |
| 16GG | 15.4 | 6.1 | 350 | 1300 | 62.1 |
| 18GG | 16.5 | 6.5 | 350 | 1188 | 59.7 |
| 19GG | 17.8 | 7.0 | 350 | 1080 | 57.0 |
| 20GG | 19.5 | 7.7 | 300 | 1000 | 59.2 |
| 22GG | 20.3 | 8.0 | 300 | 950 | 57.8 |
| 24GG | 22.1 | 8.7 | 300 | 850 | 54.6 |
| 26GG | 23.1 | 9.1 | 300 | 800 | 52.9 |
| 27GG | 25.4 | 10.0 | 250 | 750 | 56.3 |
| 28GG | 26.5 | 10.4 | 250 | 710 | 54.7 |
| 30GG | 27.6 | 10.9 | 250 | 670 | 53.0 |
| 31GG | 29.5 | 11.6 | 250 | 610 | 50.3 |
| 32GG | 29.9 | 11.8 | 250 | 600 | 49.8 |
| 34GG | 32.6 | 12.8 | 220 | 560 | 51.5 |
| 36GG | 33.9 | 13.3 | 220 | 530 | 49.9 |
| 38GG | 35.3 | 13.9 | 220 | 500 | 48.2 |
| 40GG | 37.6 | 14.8 | 200 | 475 | 49.5 |
| 42GG | 39.1 | 15.4 | 200 | 450 | 47.9 |
| 44GG | 40.6 | 16.0 | 200 | 425 | 46.2 |
| 45GG | 43.8 | 17.2 | 180 | 400 | 47.6 |
| 47GG | 45.8 | 18.0 | 180 | 375 | 45.7 |
| 50GG | 50.3 | 19.8 | 150 | 355 | 49.4 |
| 52GG | 52.4 | 20.6 | 150 | 335 | 47.7 |
| 54GG | 54.6 | 21.5 | 150 | 315 | 45.9 |
| 56GG | 55.5 | 21.8 | 150 | 308 | 45.2 |
| 58GG | 56.4 | 22.2 | 150 | 300 | 44.4 |
| 60GG | 59.1 | 23.3 | 150 | 280 | 42.4 |
| 62GG | 59.8 | 23.5 | 150 | 275 | 41.9 |
| 64GG | 61.2 | 24.1 | 150 | 265 | 40.8 |
| 66GG | 68.6 | 27.0 | 120 | 250 | 45.7 |
| 68GG | 70.0 | 27.5 | 120 | 243 | 44.8 |
| 70GG | 71.3 | 28.1 | 120 | 236 | 43.9 |
| 72GG | 73.8 | 29.1 | 120 | 224 | 42.4 |
| 74GG | 76.5 | 30.1 | 120 | 212 | 40.8 |
| 6xxx | 76.2 | 30 | 120 | 213 | 40.96 |
| 7xxx | 78.7 | 31 | 120 | 203 | 39.44 |
| 8xxx | 90.2 | 35.5 | 100 | 182 | 41.6 |
| 8.5xxx | 96.5 | 38 | 100 | 163 | 38.44 |
| 9xxx | 104.1 | 41 | 90 | 154 | 39.82 |
| 9.5xxx | 109.2 | 43 | 90 | 143 | 37.58 |
| 10xxx | 119.4 | 47 | 80 | 133 | 38.94 |
| 10.5xxx | 124.5 | 49 | 80 | 124 | 36.97 |
| 11xxx | 127.0 | 50 | 80 | 120 | 36 |
| 12xxx | 139.7 | 55 | 70 | 112 | 37.82 |
| 12.5xxx | 144.8 | 57 | 70 | 105 | 36.12 |
| 13xxx | 149.9 | 59 | 70 | 99 | 34.46 |
| 14xxx | 152.4 | 60 | 70 | 97 | 33.64 |
| 15xxx | 167.6 | 66 | 60 | 92 | 36.48 |
| 16xxx | 175.3 | 69 | 60 | 85 | 34.34 |
| 17xxx | 180.3 | 71 | 60 | 81 | 32.95 |
|
|
Durable Flour Strainer Mesh Long Working Life Very Good Dimensional Stability Images |