| Sign In | Join Free | My carsrow.com |
|
Place of Origin : China
Brand Name : SPRING
Model Number : GG & XXX
MOQ : 30m
Delivery Time : 2-5Days
Payment Terms : TT/LC/Western Union/paypal/others
Supply Ability : 500000m/Month
Certification : ISO9001;ISO14001
Packaging Details : Paper tube, plastic bag, carton box, sailcloth
Price : www.springscreenmesh.com
Mesh Count : 7T~180T mesh
Material : 100% Polyester
Weave Type : Plain
Printing : Polyester Screen Printing
Elasticity : Low
Monofilament Style : Yes
Flour Filter Mesh


| Type | Thread /cm | thread/inch | Open surface (%) | Opening(micron) | Weight/m2 |
| 6xxx | 30/34 | 76/86 | 49 | 210 | 55 |
| 7xxx | 33/36 | 84/91 | 47 | 200 | 57 |
| 8xxx | 36/40 | 91/102 | 45 | 175 | 53 |
| 9xxx | 43/48 | 109/122 | 45 | 150 | 49 |
| 10xxx | 49/52 | 124/132 | 43 | 132 | 47 |
| 11xxx | 53/60 | 135/152 | 44 | 117 | 40 |
| 12xxx | 55/63 | 140/160 | 42 | 110 | 42 |
| 13xxx | 58/68 | 147/173 | 39 | 100 | 45 |
| 14xxx | 62/69 | 157/175 | 40 | 97 | 40 |
| 15xxx | 65/74 | 165/188 | 38 | 90 | 42 |
| 12GG | 4.5 | 11 | 67 | 1822 | 153 |
| 14GG | 5 | 13 | 64 | 1600 | 170 |
| 15GG | 5.5 | 14 | 61 | 1418 | 187 |
| 16GG | 6 | 15 | 62 | 1317 | 156 |
| 18GG | 6.5 | 17 | 59 | 1180 | 170 |
| 19GG | 7 | 18 | 57 | 1079 | 182 |
| 20GG | 7.5 | 19 | 60 | 1023 | 144 |
| 22GG | 8 | 20 | 58 | 950 | 153 |
| 24GG | 8.5 | 22 | 56 | 876 | 163 |
| 26GG | 9 | 23 | 54 | 811 | 172 |
| 27GG | 10 | 25 | 56 | 750 | 133 |
| 28GG | 10.5 | 27 | 54 | 700 | 140 |
| 30GG | 11 | 28 | 53 | 659 | 146 |
| 31GG | 11.5 | 29 | 51 | 619 | 153 |
| 34GG | 12 | 30 | 49 | 583 | 159 |
| 36GG | 12.5 | 32 | 47 | 550 | 166 |
| 38GG | 14 | 36 | 52 | 514 | 119 |
| 40GG | 14.5 | 37 | 50 | 489 | 123 |
| 42GG | 15 | 38 | 49 | 466 | 128 |
| 44GG | 16 | 41 | 46 | 425 | 136 |
| 46GG | 17 | 43 | 44 | 388 | 145 |
| 50GG | 18 | 46 | 41 | 355 | 153 |
| 52GG | 20.5 | 52 | 48 | 338 | 98 |
| 54GG | 21.5 | 55 | 46 | 315 | 103 |
| 58GG | 22 | 56 | 45 | 304 | 105 |
| 60GG | 23 | 58 | 43 | 285 | 110 |
| 62GG | 23.5 | 60 | 42 | 275 | 112 |
| 64GG | 24 | 61 | 41 | 267 | 115 |
| 66GG | 28.5 | 72 | 51 | 251 | 61 |
| 68GG | 29 | 74 | 50 | 245 | 63 |
| 70GG | 29.5 | 75 | 48 | 239 | 64 |
| 72GG | 30.5 | 77 | 47 | 227 | 66 |
| 74GG | 32 | 81 | 46 | 210 | 69 |
|
|
Plain Weave Flour Bolting Cloth , Polyester Monofilament Filter Fabric Images |